Sample data
Afya Bora College of Health Sciences
Bagamoyo, Pwani
- Programmes
- 1
- Tuition from
- TSh 1,400,000
- Admission
- Central system
COLLEGES
| Item | Kilele Imara Institute of Hospitality | Afya Bora College of Health Sciences |
|---|---|---|
| Ownership | Private | Private |
| Location | Arusha, Arusha | Bagamoyo, Pwani |
| Fees, first year | Varies by programme | Varies by programme |
| Programmes | 1 | 1 |
| Admission | Institution's portal | Central system |
Sample data
Bagamoyo, Pwani
Sample data
Arusha, Arusha
Sample data
Mbeya, Mbeya